\n",
+ " \n",
+ " | 0 | \n",
+ " time | \n",
+ " time | \n",
+ " s | \n",
+ " – | \n",
+ " dimension, seconds since 2020-03-12 22:00:00 | \n",
+ "
\n",
+ " \n",
+ " | 1 | \n",
+ " height | \n",
+ " zf | \n",
+ " m | \n",
+ " – | \n",
+ " dimension, altitude of mid-level points above ... | \n",
+ "
\n",
+ " \n",
+ " | 2 | \n",
+ " layer_top_height | \n",
+ " ze | \n",
+ " m | \n",
+ " – | \n",
+ " dimension, altitude of layer top points above ... | \n",
+ "
\n",
+ " \n",
+ " | 3 | \n",
+ " surface_pressure | \n",
+ " ps | \n",
+ " Pa | \n",
+ " time | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 4 | \n",
+ " surface_temperature | \n",
+ " ts | \n",
+ " K | \n",
+ " time | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 5 | \n",
+ " surface_friction_velocity | \n",
+ " ustar | \n",
+ " m s-1 | \n",
+ " time | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 6 | \n",
+ " surface_roughness_length_for_momentum_in_air | \n",
+ " z0 | \n",
+ " m | \n",
+ " time | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 7 | \n",
+ " surface_roughness_length_for_heat_in_air | \n",
+ " z0h | \n",
+ " m | \n",
+ " time | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 8 | \n",
+ " surface_roughness_length_for_humidity_in_air | \n",
+ " z0q | \n",
+ " m | \n",
+ " time | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 9 | \n",
+ " surface_upward_sensible_heat_flux | \n",
+ " hfss | \n",
+ " W m-2 | \n",
+ " time | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 10 | \n",
+ " surface_upward_latent_heat_flux | \n",
+ " hfls | \n",
+ " W m-2 | \n",
+ " time | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 11 | \n",
+ " obukhov_length | \n",
+ " ol | \n",
+ " m | \n",
+ " time | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 12 | \n",
+ " atmosphere_mass_content_of_liquid_cloud_water | \n",
+ " lwpc | \n",
+ " kg m-2 | \n",
+ " time | \n",
+ " default breakdown to cloud water and rain in a... | \n",
+ "
\n",
+ " \n",
+ " | 13 | \n",
+ " atmosphere_mass_content_of_rain_water | \n",
+ " lwpr | \n",
+ " kg m-2 | \n",
+ " time | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 14 | \n",
+ " atmosphere_mass_content_of_ice_water | \n",
+ " iwp | \n",
+ " kg m-2 | \n",
+ " time | \n",
+ " all ice-phase hydrometeors | \n",
+ "
\n",
+ " \n",
+ " | 15 | \n",
+ " cloud_area_fraction | \n",
+ " clt | \n",
+ " 1 | \n",
+ " time | \n",
+ " fraction of atmospheric columns with total hyd... | \n",
+ "
\n",
+ " \n",
+ " | 16 | \n",
+ " optical_depth | \n",
+ " od | \n",
+ " 1 | \n",
+ " time | \n",
+ " scene (all sky); mid-visible, all hydrometeors... | \n",
+ "
\n",
+ " \n",
+ " | 17 | \n",
+ " optical_depth_of_liquid_cloud | \n",
+ " odlc | \n",
+ " 1 | \n",
+ " time | \n",
+ " as for optical_depth but cloud droplets only | \n",
+ "
\n",
+ " \n",
+ " | 18 | \n",
+ " precipitation_flux_at_surface | \n",
+ " pr | \n",
+ " kg m-2 s-1 | \n",
+ " time | \n",
+ " liquid and ice phase, all hydrometeors | \n",
+ "
\n",
+ " \n",
+ " | 19 | \n",
+ " precipitation_flux_at_surface_in_ice_phase | \n",
+ " pri | \n",
+ " kg m-2 s-1 | \n",
+ " time | \n",
+ " ice phase hydrometeors only | \n",
+ "
\n",
+ " \n",
+ " | 20 | \n",
+ " toa_outgoing_longwave_flux | \n",
+ " rlut | \n",
+ " W m-2 | \n",
+ " time | \n",
+ " at top of atmosphere | \n",
+ "
\n",
+ " \n",
+ " | 21 | \n",
+ " surface_downwelling_longwave_flux | \n",
+ " rlds | \n",
+ " W m-2 | \n",
+ " time | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 22 | \n",
+ " surface_upwelling_longwave_flux | \n",
+ " rlus | \n",
+ " W m-2 | \n",
+ " time | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 23 | \n",
+ " surface_sea_spray_number_flux | \n",
+ " ssaf | \n",
+ " m-2 s-1 | \n",
+ " time | \n",
+ " when using prognostic aerosol; emission only (... | \n",
+ "
\n",
+ " \n",
+ " | 24 | \n",
+ " air_pressure | \n",
+ " pa | \n",
+ " Pa | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 25 | \n",
+ " eastward_wind | \n",
+ " ua | \n",
+ " m s-1 | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 26 | \n",
+ " northward_wind | \n",
+ " va | \n",
+ " m s-1 | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 27 | \n",
+ " air_dry_density | \n",
+ " rhoa | \n",
+ " kg m-3 | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 28 | \n",
+ " air_temperature | \n",
+ " ta | \n",
+ " K | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 29 | \n",
+ " water_vapor_mixing_ratio | \n",
+ " qv | \n",
+ " kg kg-1 | \n",
+ " time, height | \n",
+ " per kg dry air | \n",
+ "
\n",
+ " \n",
+ " | 30 | \n",
+ " relative_humidity | \n",
+ " hur | \n",
+ " 1 | \n",
+ " time, height | \n",
+ " relative to liquid | \n",
+ "
\n",
+ " \n",
+ " | 31 | \n",
+ " relative_humidity_over_ice | \n",
+ " huri | \n",
+ " 1 | \n",
+ " time, height | \n",
+ " relative to ice | \n",
+ "
\n",
+ " \n",
+ " | 32 | \n",
+ " air_potential_temperature | \n",
+ " theta | \n",
+ " K | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 33 | \n",
+ " specific_turbulent_kinetic_energy_resolved | \n",
+ " tke_res | \n",
+ " m2 s-2 | \n",
+ " time, height | \n",
+ " resolved only; compute mean values horizontall... | \n",
+ "
\n",
+ " \n",
+ " | 34 | \n",
+ " specific_turbulent_kinetic_energy_sgs | \n",
+ " tke_sgs | \n",
+ " m2 s-2 | \n",
+ " time, height | \n",
+ " SGS only | \n",
+ "
\n",
+ " \n",
+ " | 35 | \n",
+ " mass_mixing_ratio_of_cloud_liquid_water_in_air | \n",
+ " qlc | \n",
+ " kg kg-1 | \n",
+ " time, height | \n",
+ " scene (all sky) per kg dry air; default breakd... | \n",
+ "
\n",
+ " \n",
+ " | 36 | \n",
+ " mass_mixing_ratio_of_rain_water_in_air | \n",
+ " qlr | \n",
+ " kg kg-1 | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 37 | \n",
+ " mass_mixing_ratio_of_cloud_ice_in_air | \n",
+ " qic | \n",
+ " kg kg-1 | \n",
+ " time, height | \n",
+ " default breakdown to cloud_ice, snow and graup... | \n",
+ "
\n",
+ " \n",
+ " | 38 | \n",
+ " mass_mixing_ratio_of_snow_in_air | \n",
+ " qis | \n",
+ " kg kg-1 | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 39 | \n",
+ " mass_mixing_ratio_of_graupel_in_air | \n",
+ " qig | \n",
+ " kg kg-1 | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 40 | \n",
+ " number_of_liquid_cloud_droplets_in_air | \n",
+ " nlc | \n",
+ " kg-1 | \n",
+ " time, height | \n",
+ " scene (all sky) per kg dry air; default breakd... | \n",
+ "
\n",
+ " \n",
+ " | 41 | \n",
+ " number_of_rain_drops_in_air | \n",
+ " nlr | \n",
+ " kg-1 | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 42 | \n",
+ " number_of_cloud_ice_crystals_in_air | \n",
+ " nic | \n",
+ " kg-1 | \n",
+ " time, height | \n",
+ " default breakdown to cloud_ice, snow and graup... | \n",
+ "
\n",
+ " \n",
+ " | 43 | \n",
+ " number_of_snow_crystals_in_air | \n",
+ " nis | \n",
+ " kg-1 | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 44 | \n",
+ " number_of_graupel_crystals_in_air | \n",
+ " nig | \n",
+ " kg-1 | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 45 | \n",
+ " number_of_total_aerosol_mode1 | \n",
+ " na1 | \n",
+ " kg-1 | \n",
+ " time, height | \n",
+ " when using prognostic aerosol; scene (all sky)... | \n",
+ "
\n",
+ " \n",
+ " | 46 | \n",
+ " number_of_total_aerosol_mode2 | \n",
+ " na2 | \n",
+ " kg-1 | \n",
+ " time, height | \n",
+ " accumulation mode | \n",
+ "
\n",
+ " \n",
+ " | 47 | \n",
+ " number_of_total_aerosol_mode3 | \n",
+ " na3 | \n",
+ " kg-1 | \n",
+ " time, height | \n",
+ " sea spray mode | \n",
+ "
\n",
+ " \n",
+ " | 48 | \n",
+ " number_of_liquid_cloud_droplets_in_cloud | \n",
+ " nlcic | \n",
+ " kg-1 | \n",
+ " time, height | \n",
+ " per kg dry air where cloud water > 0.01 g/kg; ... | \n",
+ "
\n",
+ " \n",
+ " | 49 | \n",
+ " number_of_ice_crystals_in_cloud | \n",
+ " niic | \n",
+ " kg-1 | \n",
+ " time, height | \n",
+ " total ice hydrometeors per kg dry air where cl... | \n",
+ "
\n",
+ " \n",
+ " | 50 | \n",
+ " dissipation_rate_of_turbulent_kinetic_energy | \n",
+ " eps | \n",
+ " m2 s-3 | \n",
+ " time, height | \n",
+ " total (including numerical diffusion contribut... | \n",
+ "
\n",
+ " \n",
+ " | 51 | \n",
+ " zonal_momentum_flux | \n",
+ " uw | \n",
+ " m2 s-2 | \n",
+ " time, height | \n",
+ " total (resolved plus SGS); for resolved compon... | \n",
+ "
\n",
+ " \n",
+ " | 52 | \n",
+ " meridional_momentum_flux | \n",
+ " vw | \n",
+ " m2 s-2 | \n",
+ " time, height | \n",
+ " total (resolved plus SGS); for resolved compon... | \n",
+ "
\n",
+ " \n",
+ " | 53 | \n",
+ " variance_of_upward_air_velocity | \n",
+ " w2 | \n",
+ " m2 s-2 | \n",
+ " time, height | \n",
+ " total (resolved plus SGS); for resolved compon... | \n",
+ "
\n",
+ " \n",
+ " | 54 | \n",
+ " vertical_flux_potential_temperature | \n",
+ " wth | \n",
+ " K m s-1 | \n",
+ " time, height | \n",
+ " total (resolved plus SGS); for resolved compon... | \n",
+ "
\n",
+ " \n",
+ " | 55 | \n",
+ " vertical_flux_liquid_ice_water_potential_tempe... | \n",
+ " vf_thli | \n",
+ " K m s-1 | \n",
+ " time, height | \n",
+ " total (resolved plus SGS); include sedimentati... | \n",
+ "
\n",
+ " \n",
+ " | 56 | \n",
+ " vertical_flux_water_vapor | \n",
+ " wqv | \n",
+ " kg kg-1 m s-1 | \n",
+ " time, height | \n",
+ " total (resolved plus SGS); for resolved compon... | \n",
+ "
\n",
+ " \n",
+ " | 57 | \n",
+ " vertical_flux_total_water | \n",
+ " vf_qt | \n",
+ " kg kg-1 m s-1 | \n",
+ " time, height | \n",
+ " total (resolved plus SGS); vapor+all liquid+al... | \n",
+ "
\n",
+ " \n",
+ " | 58 | \n",
+ " area_fraction_of_liquid_cloud | \n",
+ " flc | \n",
+ " 1 | \n",
+ " time, height | \n",
+ " fraction of cells with cloud water threshold o... | \n",
+ "
\n",
+ " \n",
+ " | 59 | \n",
+ " precipitation_flux_in_air | \n",
+ " prf | \n",
+ " kg m-2 s-1 | \n",
+ " time, height | \n",
+ " liquid and ice phase, all hydrometeors | \n",
+ "
\n",
+ " \n",
+ " | 60 | \n",
+ " precipitation_flux_in_air_in_ice_phase | \n",
+ " prfi | \n",
+ " kg m-2 s-1 | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 61 | \n",
+ " downwelling_longwave_flux_in_air | \n",
+ " rld | \n",
+ " W m-2 | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 62 | \n",
+ " upwelling_longwave_flux_in_air | \n",
+ " rlu | \n",
+ " W m-2 | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 63 | \n",
+ " tendency_of_air_potential_temperature_due_to_r... | \n",
+ " dth_rad | \n",
+ " K s-1 | \n",
+ " time, height | \n",
+ " – | \n",
+ "
\n",
+ " \n",
+ " | 64 | \n",
+ " tendency_of_air_potential_temperature_due_to_m... | \n",
+ " dth_micro | \n",
+ " K s-1 | \n",
+ " time, height | \n",
+ " including net condensation and precipitation | \n",
+ "
\n",
+ " \n",
+ " | 65 | \n",
+ " tendency_of_air_potential_temperature_due_to_m... | \n",
+ " dth_turb | \n",
+ " K s-1 | \n",
+ " time, height | \n",
+ " including surface fluxes | \n",
+ "
\n",
+ " \n",
+ " | 66 | \n",
+ " tendency_of_water_vapor_mixing_ratio_due_to_mi... | \n",
+ " dq_micro | \n",
+ " kg kg-1 s-1 | \n",
+ " time, height | \n",
+ " including net condensation and precipitation | \n",
+ "
\n",
+ " \n",
+ " | 67 | \n",
+ " tendency_of_water_vapor_mixing_ratio_due_to_mi... | \n",
+ " dq_turb | \n",
+ " kg kg-1 s-1 | \n",
+ " time, height | \n",
+ " including surface fluxes | \n",
+ "
\n",
+ " \n",
+ " | 68 | \n",
+ " tendency_of_aerosol_number_due_to_warm_microph... | \n",
+ " dna_micro_warm | \n",
+ " kg-1 s-1 | \n",
+ " time, height | \n",
+ " activated and unactivated aerosol (sum over al... | \n",
+ "
\n",
+ " \n",
+ " | 69 | \n",
+ " tendency_of_aerosol_number_due_to_cold_microph... | \n",
+ " dna_micro_cold | \n",
+ " kg-1 s-1 | \n",
+ " time, height | \n",
+ " activated and unactivated aerosol (sum over al... | \n",
+ "
\n",
+ " \n",
+ " | 70 | \n",
+ " tendency_of_aerosol_number_due_to_mixing | \n",
+ " dna_turb | \n",
+ " kg-1 s-1 | \n",
+ " time, height | \n",
+ " activated and unactivated aerosol (sum over al... | \n",
+ "
\n",
+ " \n",
+ " | 71 | \n",
+ " tendency_of_ice_number_due_to_heterogeneous_fr... | \n",
+ " dni_het | \n",
+ " kg-1 s-1 | \n",
+ " time, height | \n",
+ " sum of primary ice nucleation due to activatio... | \n",
+ "
\n",
+ " \n",
+ " | 72 | \n",
+ " tendency_of_ice_number_due_to_secondary_ice_pr... | \n",
+ " dni_sip | \n",
+ " kg-1 s-1 | \n",
+ " time, height | \n",
+ " sum of secondary ice formation processes (e.g.... | \n",
+ "
\n",
+ " \n",
+ " | 73 | \n",
+ " tendency_of_ice_number_due_to_homogeneous_free... | \n",
+ " dni_hom | \n",
+ " kg-1 s-1 | \n",
+ " time, height | \n",
+ " ice nucleation source due to homogoeneous free... | \n",
+ "
\n",
+ " \n",
+ "