|
| 1 | +protein_input,ligand_smiles,name |
| 2 | +data/astex_diverse_set/1G9V_RQ3/1G9V_RQ3_protein.pdb,,1G9V_RQ3 |
| 3 | +data/astex_diverse_set/1GKC_NFH/1GKC_NFH_protein.pdb,,1GKC_NFH |
| 4 | +data/astex_diverse_set/1GM8_SOX/1GM8_SOX_protein.pdb,,1GM8_SOX |
| 5 | +data/astex_diverse_set/1GPK_HUP/1GPK_HUP_protein.pdb,,1GPK_HUP |
| 6 | +data/astex_diverse_set/1HNN_SKF/1HNN_SKF_protein.pdb,,1HNN_SKF |
| 7 | +data/astex_diverse_set/1HP0_AD3/1HP0_AD3_protein.pdb,,1HP0_AD3 |
| 8 | +data/astex_diverse_set/1HQ2_PH2/1HQ2_PH2_protein.pdb,,1HQ2_PH2 |
| 9 | +data/astex_diverse_set/1HVY_D16/1HVY_D16_protein.pdb,,1HVY_D16 |
| 10 | +data/astex_diverse_set/1HWI_115/1HWI_115_protein.pdb,,1HWI_115 |
| 11 | +data/astex_diverse_set/1HWW_SWA/1HWW_SWA_protein.pdb,,1HWW_SWA |
| 12 | +data/astex_diverse_set/1IA1_TQ3/1IA1_TQ3_protein.pdb,,1IA1_TQ3 |
| 13 | +data/astex_diverse_set/1IG3_VIB/1IG3_VIB_protein.pdb,,1IG3_VIB |
| 14 | +data/astex_diverse_set/1J3J_CP6/1J3J_CP6_protein.pdb,,1J3J_CP6 |
| 15 | +data/astex_diverse_set/1JD0_AZM/1JD0_AZM_protein.pdb,,1JD0_AZM |
| 16 | +data/astex_diverse_set/1JJE_BYS/1JJE_BYS_protein.pdb,,1JJE_BYS |
| 17 | +data/astex_diverse_set/1JLA_TNK/1JLA_TNK_protein.pdb,,1JLA_TNK |
| 18 | +data/astex_diverse_set/1K3U_IAD/1K3U_IAD_protein.pdb,,1K3U_IAD |
| 19 | +data/astex_diverse_set/1KE5_LS1/1KE5_LS1_protein.pdb,,1KE5_LS1 |
| 20 | +data/astex_diverse_set/1KZK_JE2/1KZK_JE2_protein.pdb,,1KZK_JE2 |
| 21 | +data/astex_diverse_set/1L2S_STC/1L2S_STC_protein.pdb,,1L2S_STC |
| 22 | +data/astex_diverse_set/1L7F_BCZ/1L7F_BCZ_protein.pdb,,1L7F_BCZ |
| 23 | +data/astex_diverse_set/1LPZ_CMB/1LPZ_CMB_protein.pdb,,1LPZ_CMB |
| 24 | +data/astex_diverse_set/1LRH_NLA/1LRH_NLA_protein.pdb,,1LRH_NLA |
| 25 | +data/astex_diverse_set/1M2Z_DEX/1M2Z_DEX_protein.pdb,,1M2Z_DEX |
| 26 | +data/astex_diverse_set/1MEH_MOA/1MEH_MOA_protein.pdb,,1MEH_MOA |
| 27 | +data/astex_diverse_set/1MMV_3AR/1MMV_3AR_protein.pdb,,1MMV_3AR |
| 28 | +data/astex_diverse_set/1MZC_BNE/1MZC_BNE_protein.pdb,,1MZC_BNE |
| 29 | +data/astex_diverse_set/1N1M_A3M/1N1M_A3M_protein.pdb,,1N1M_A3M |
| 30 | +data/astex_diverse_set/1N2J_PAF/1N2J_PAF_protein.pdb,,1N2J_PAF |
| 31 | +data/astex_diverse_set/1N2V_BDI/1N2V_BDI_protein.pdb,,1N2V_BDI |
| 32 | +data/astex_diverse_set/1N46_PFA/1N46_PFA_protein.pdb,,1N46_PFA |
| 33 | +data/astex_diverse_set/1NAV_IH5/1NAV_IH5_protein.pdb,,1NAV_IH5 |
| 34 | +data/astex_diverse_set/1OF1_SCT/1OF1_SCT_protein.pdb,,1OF1_SCT |
| 35 | +data/astex_diverse_set/1OF6_DTY/1OF6_DTY_protein.pdb,,1OF6_DTY |
| 36 | +data/astex_diverse_set/1OPK_P16/1OPK_P16_protein.pdb,,1OPK_P16 |
| 37 | +data/astex_diverse_set/1OQ5_CEL/1OQ5_CEL_protein.pdb,,1OQ5_CEL |
| 38 | +data/astex_diverse_set/1OWE_675/1OWE_675_protein.pdb,,1OWE_675 |
| 39 | +data/astex_diverse_set/1OYT_FSN/1OYT_FSN_protein.pdb,,1OYT_FSN |
| 40 | +data/astex_diverse_set/1P2Y_NCT/1P2Y_NCT_protein.pdb,,1P2Y_NCT |
| 41 | +data/astex_diverse_set/1P62_GEO/1P62_GEO_protein.pdb,,1P62_GEO |
| 42 | +data/astex_diverse_set/1PMN_984/1PMN_984_protein.pdb,,1PMN_984 |
| 43 | +data/astex_diverse_set/1Q1G_MTI/1Q1G_MTI_protein.pdb,,1Q1G_MTI |
| 44 | +data/astex_diverse_set/1Q41_IXM/1Q41_IXM_protein.pdb,,1Q41_IXM |
| 45 | +data/astex_diverse_set/1Q4G_BFL/1Q4G_BFL_protein.pdb,,1Q4G_BFL |
| 46 | +data/astex_diverse_set/1R1H_BIR/1R1H_BIR_protein.pdb,,1R1H_BIR |
| 47 | +data/astex_diverse_set/1R55_097/1R55_097_protein.pdb,,1R55_097 |
| 48 | +data/astex_diverse_set/1R58_AO5/1R58_AO5_protein.pdb,,1R58_AO5 |
| 49 | +data/astex_diverse_set/1R9O_FLP/1R9O_FLP_protein.pdb,,1R9O_FLP |
| 50 | +data/astex_diverse_set/1S19_MC9/1S19_MC9_protein.pdb,,1S19_MC9 |
| 51 | +data/astex_diverse_set/1S3V_TQD/1S3V_TQD_protein.pdb,,1S3V_TQD |
| 52 | +data/astex_diverse_set/1SG0_STL/1SG0_STL_protein.pdb,,1SG0_STL |
| 53 | +data/astex_diverse_set/1SJ0_E4D/1SJ0_E4D_protein.pdb,,1SJ0_E4D |
| 54 | +data/astex_diverse_set/1SQ5_PAU/1SQ5_PAU_protein.pdb,,1SQ5_PAU |
| 55 | +data/astex_diverse_set/1SQN_NDR/1SQN_NDR_protein.pdb,,1SQN_NDR |
| 56 | +data/astex_diverse_set/1T40_ID5/1T40_ID5_protein.pdb,,1T40_ID5 |
| 57 | +data/astex_diverse_set/1T46_STI/1T46_STI_protein.pdb,,1T46_STI |
| 58 | +data/astex_diverse_set/1T9B_1CS/1T9B_1CS_protein.pdb,,1T9B_1CS |
| 59 | +data/astex_diverse_set/1TOW_CRZ/1TOW_CRZ_protein.pdb,,1TOW_CRZ |
| 60 | +data/astex_diverse_set/1TT1_KAI/1TT1_KAI_protein.pdb,,1TT1_KAI |
| 61 | +data/astex_diverse_set/1TZ8_DES/1TZ8_DES_protein.pdb,,1TZ8_DES |
| 62 | +data/astex_diverse_set/1U1C_BAU/1U1C_BAU_protein.pdb,,1U1C_BAU |
| 63 | +data/astex_diverse_set/1U4D_DBQ/1U4D_DBQ_protein.pdb,,1U4D_DBQ |
| 64 | +data/astex_diverse_set/1UML_FR4/1UML_FR4_protein.pdb,,1UML_FR4 |
| 65 | +data/astex_diverse_set/1UNL_RRC/1UNL_RRC_protein.pdb,,1UNL_RRC |
| 66 | +data/astex_diverse_set/1UOU_CMU/1UOU_CMU_protein.pdb,,1UOU_CMU |
| 67 | +data/astex_diverse_set/1V0P_PVB/1V0P_PVB_protein.pdb,,1V0P_PVB |
| 68 | +data/astex_diverse_set/1V48_HA1/1V48_HA1_protein.pdb,,1V48_HA1 |
| 69 | +data/astex_diverse_set/1V4S_MRK/1V4S_MRK_protein.pdb,,1V4S_MRK |
| 70 | +data/astex_diverse_set/1VCJ_IBA/1VCJ_IBA_protein.pdb,,1VCJ_IBA |
| 71 | +data/astex_diverse_set/1W1P_GIO/1W1P_GIO_protein.pdb,,1W1P_GIO |
| 72 | +data/astex_diverse_set/1W2G_THM/1W2G_THM_protein.pdb,,1W2G_THM |
| 73 | +data/astex_diverse_set/1X8X_TYR/1X8X_TYR_protein.pdb,,1X8X_TYR |
| 74 | +data/astex_diverse_set/1XM6_5RM/1XM6_5RM_protein.pdb,,1XM6_5RM |
| 75 | +data/astex_diverse_set/1XOQ_ROF/1XOQ_ROF_protein.pdb,,1XOQ_ROF |
| 76 | +data/astex_diverse_set/1XOZ_CIA/1XOZ_CIA_protein.pdb,,1XOZ_CIA |
| 77 | +data/astex_diverse_set/1Y6B_AAX/1Y6B_AAX_protein.pdb,,1Y6B_AAX |
| 78 | +data/astex_diverse_set/1YGC_905/1YGC_905_protein.pdb,,1YGC_905 |
| 79 | +data/astex_diverse_set/1YQY_915/1YQY_915_protein.pdb,,1YQY_915 |
| 80 | +data/astex_diverse_set/1YV3_BIT/1YV3_BIT_protein.pdb,,1YV3_BIT |
| 81 | +data/astex_diverse_set/1YVF_PH7/1YVF_PH7_protein.pdb,,1YVF_PH7 |
| 82 | +data/astex_diverse_set/1YWR_LI9/1YWR_LI9_protein.pdb,,1YWR_LI9 |
| 83 | +data/astex_diverse_set/1Z95_198/1Z95_198_protein.pdb,,1Z95_198 |
| 84 | +data/astex_diverse_set/2BM2_PM2/2BM2_PM2_protein.pdb,,2BM2_PM2 |
| 85 | +data/astex_diverse_set/2BR1_PFP/2BR1_PFP_protein.pdb,,2BR1_PFP |
| 86 | +data/astex_diverse_set/2BSM_BSM/2BSM_BSM_protein.pdb,,2BSM_BSM |
0 commit comments