|
69 | 69 | activePlayer: 'topbar', // 'topbar' or 'popup' |
70 | 70 | popupWindow: null, |
71 | 71 | tracks: [ |
72 | | - 'alpha_centauri.mp3', 'andromeda_galaxy.mp3', 'betelgeuse_supergiant.mp3', |
73 | | - 'black_hole.mp3', 'cassiopeia_constellation.mp3', 'crab_nebula.mp3', |
74 | | - 'eagle_nebula.mp3', 'europa_moon.mp3', 'horsehead_nebula.mp3', |
75 | | - 'milky_way_galaxy.mp3', 'orion_nebula.mp3', 'proxima_centauri.mp3', |
76 | | - 'ring_nebula.mp3', 'sagittarius_a_star.mp3', 'titan_moon.mp3', |
77 | | - 'vega.mp3', 'whirlpool_galaxy.mp3' |
| 72 | + 'alpha_centauri.mp3', 'andromeda_galaxy.mp3', 'arcturus_red_giant.mp3', |
| 73 | + 'betelgeuse_supergiant.mp3', 'black_hole.mp3', 'cassiopeia_constellation.mp3', |
| 74 | + 'crab_nebula.mp3', 'eagle_nebula.mp3', 'europa_moon.mp3', 'horsehead_nebula.mp3', |
| 75 | + 'kepler_442b_exoplanet.mp3', 'milky_way_galaxy.mp3', 'orion_nebula.mp3', |
| 76 | + 'polaris_north_star.mp3', 'proxima_centauri.mp3', 'ring_nebula.mp3', |
| 77 | + 'rigel_blue_supergiant.mp3', 'sagittarius_a_star.mp3', 'sirius_binary_star.mp3', |
| 78 | + 'titan_moon.mp3', 'vega.mp3', 'whirlpool_galaxy.mp3' |
78 | 79 | ], |
79 | 80 | musicLibrary: [ |
80 | 81 | { file: 'alpha_centauri.mp3', name: 'Alpha Centauri' }, |
81 | 82 | { file: 'andromeda_galaxy.mp3', name: 'Andromeda Galaxy' }, |
| 83 | + { file: 'arcturus_red_giant.mp3', name: 'Arcturus Red Giant' }, |
82 | 84 | { file: 'betelgeuse_supergiant.mp3', name: 'Betelgeuse Supergiant' }, |
83 | 85 | { file: 'black_hole.mp3', name: 'Black Hole' }, |
84 | 86 | { file: 'cassiopeia_constellation.mp3', name: 'Cassiopeia Constellation' }, |
85 | 87 | { file: 'crab_nebula.mp3', name: 'Crab Nebula' }, |
86 | 88 | { file: 'eagle_nebula.mp3', name: 'Eagle Nebula' }, |
87 | 89 | { file: 'europa_moon.mp3', name: 'Europa Moon' }, |
88 | 90 | { file: 'horsehead_nebula.mp3', name: 'Horsehead Nebula' }, |
| 91 | + { file: 'kepler_442b_exoplanet.mp3', name: 'Kepler-442b Exoplanet' }, |
89 | 92 | { file: 'milky_way_galaxy.mp3', name: 'Milky Way Galaxy' }, |
90 | 93 | { file: 'orion_nebula.mp3', name: 'Orion Nebula' }, |
| 94 | + { file: 'polaris_north_star.mp3', name: 'Polaris North Star' }, |
91 | 95 | { file: 'proxima_centauri.mp3', name: 'Proxima Centauri' }, |
92 | 96 | { file: 'ring_nebula.mp3', name: 'Ring Nebula' }, |
| 97 | + { file: 'rigel_blue_supergiant.mp3', name: 'Rigel Blue Supergiant' }, |
93 | 98 | { file: 'sagittarius_a_star.mp3', name: 'Sagittarius A Star' }, |
| 99 | + { file: 'sirius_binary_star.mp3', name: 'Sirius Binary Star' }, |
94 | 100 | { file: 'titan_moon.mp3', name: 'Titan Moon' }, |
95 | 101 | { file: 'vega.mp3', name: 'Vega' }, |
96 | 102 | { file: 'whirlpool_galaxy.mp3', name: 'Whirlpool Galaxy' } |
|
0 commit comments