|
| 1 | +--- |
| 2 | +layout: publication-single |
| 3 | +title: "Trajectory generation for ROI expansion in dental CBCT imaging: An |
| 4 | + out-of-FOV ROI annotation guided arc scan-based approach" |
| 5 | +abstract: This study introduces a novel optimization approach for |
| 6 | + source-detector trajectories, designed to simultaneously extend the small |
| 7 | + dental [CBCT](https://www.sciencedirect.com/topics/materials-science/tomography |
| 8 | + "Learn more about CBCT from ScienceDirect's AI-generated Topic Pages") [field |
| 9 | + of |
| 10 | + view](https://www.sciencedirect.com/topics/physics-and-astronomy/field-of-view |
| 11 | + "Learn more about field of view from ScienceDirect's AI-generated Topic |
| 12 | + Pages") (FOV) at specific regions of interest (ROIs) while reducing radiation |
| 13 | + dose. The proposed algorithm automatically customizes and produces a |
| 14 | + mechanically feasible arc-based scan trajectory to target predefined ROIs, |
| 15 | + expanding the FOV beyond the standard range while utilizing only the necessary |
| 16 | + projections to reconstruct the region of interest, rather than those required |
| 17 | + for reconstruction of the entire volume. This approach enables a significant |
| 18 | + reduction in the number of projections. Both qualitative and quantitative |
| 19 | + analyses, including peak signal-to-noise ratio (PSNR) values greater than 30 |
| 20 | + dB and structural [similarity |
| 21 | + index](https://www.sciencedirect.com/topics/engineering/similarity-index |
| 22 | + "Learn more about similarity index from ScienceDirect's AI-generated Topic |
| 23 | + Pages") measure (SSIM) scores above 0.9, demonstrate that the method |
| 24 | + successfully enhances the FOV while maintaining high image quality. Notably, |
| 25 | + the approach achieves a significant reduction in the number of projections up |
| 26 | + to 47% compared to the conventional limited-angle [circular |
| 27 | + trajectory](https://www.sciencedirect.com/topics/engineering/circular-trajectory |
| 28 | + "Learn more about circular trajectory from ScienceDirect's AI-generated Topic |
| 29 | + Pages"). This is the first study to explore the simultaneous extension of the |
| 30 | + FOV and radiation dose reduction in |
| 31 | + dental [CBCT](https://www.sciencedirect.com/topics/physics-and-astronomy/tomography |
| 32 | + "Learn more about CBCT from ScienceDirect's AI-generated Topic |
| 33 | + Pages") imaging, providing a promising solution for improving clinical |
| 34 | + outcomes and treatment planning in |
| 35 | + next-generation [CBCT](https://www.sciencedirect.com/topics/earth-and-planetary-sciences/tomography |
| 36 | + "Learn more about CBCT from ScienceDirect's AI-generated Topic |
| 37 | + Pages") systems. |
| 38 | +published: 2025-11-19 |
| 39 | +authors: |
| 40 | + internal_authors: |
| 41 | + - Ander Biguri |
| 42 | + - Carola-Bibiane Schönlieb |
| 43 | + external_authors: |
| 44 | + - family: Ragib Shahriar Islam |
| 45 | + given: "S M " |
| 46 | + - family: Landi |
| 47 | + given: "Claudio " |
| 48 | + - family: Di Domenico |
| 49 | + given: "Giovanni " |
| 50 | + - family: Grün |
| 51 | + given: " Pascal " |
| 52 | + - family: Sarti |
| 53 | + given: "Cristina " |
| 54 | + - family: Turhani |
| 55 | + given: "Dritan " |
| 56 | + - family: Kronreif |
| 57 | + given: "Gernot " |
| 58 | + - family: Birkfellner |
| 59 | + given: "Wolfgang " |
| 60 | + - family: Hatamikia |
| 61 | + given: Sepideh |
| 62 | +details: |
| 63 | + journal: "Computational and Structural Biotechnology Journal " |
| 64 | + volume: 28, 2025, Pages 211-216 |
| 65 | + pages: 211-216 |
| 66 | + pdf: https://www.sciencedirect.com/science/article/pii/S2001037025002302/pdfft?md5=64264e0d27af0ed79a179c0d805401f1&pid=1-s2.0-S2001037025002302-main.pdf |
| 67 | + html: https://www.sciencedirect.com/science/article/pii/S2001037025002302#ab0010 |
| 68 | +--- |
0 commit comments