Commit 9305e41
committed
Merge #143: feat: implement missing methods
cb0f920 refactor(api): rename BlockInformation -> BlockInfo (valued mammal)
e4d9e4b docs: update rustdoc links (valued mammal)
5d8bcf8 chore(deps): pin `tracing` to 0.1.41, pin `log` to 0.4.28 for MSRV (Luis Schwab)
eed3bdb feat(test): add unified test for mempool methods (Luis Schwab)
cd1cbf6 feat(client): add `get_scripthash_utxos` method (Luis Schwab)
758e157 feat(client): add `get_block_txs` method (Luis Schwab)
29df7f3 feat(client): add `get_block_txids` method (Luis Schwab)
b1930eb feat(client): add `get_block_info` method (Luis Schwab)
d623d46 feat(client): add `get_mempool_txids` method (Luis Schwab)
1043e01 feat(client): add `get_mempool_recent_txs` method (Luis Schwab)
68aadc4 feat(client): add `get_mempool_stats` method (Luis Schwab)
ab4fdde feat(client): add `get_mempool_scripthash_txs` method (Luis Schwab)
b24fe96 feat(client): add `get_mempool_address_txs` method (Luis Schwab)
d2c1128 feat(client): add `get_scripthash_stats` method (Luis Schwab)
35f6a04 feat(client): add `get_tx_outspends` method (Luis Schwab)
a5af9f8 feat(api): add `MempoolStats` and `MempoolRecentTx` structs (Luis Schwab)
c910ab0 feat(api): add `ScriptHashStats` and `ScriptHashTxsSummary` structs (Luis Schwab)
1bb149e feat(api): add `BlockInformation` struct (Luis Schwab)
49b8276 chore(cargo): add `Bitcoin Dev Kit Developers` to `authors` field (Luis Schwab)
Pull request description:
This PR implements the missing methods needed to be feature complete with the [Esplora API specification](https://github.com/Blockstream/esplora/blob/master/API.md).
Also adds `Bitcoin Dev Kit Developers` to `authors` on `Cargo.toml`, pins tracing to 0.1.41, and log to 0.4.28 for the 1.63.0 MSRV.
## Changelog
- Add `OutputSpendStatus` struct
- Add `ScriptHashTxsSummary` and `ScriptHashStats` structs
- Add `BlockInformation` struct
- Add `MempoolStats` struct
- Add `MempoolRecentTxs` struct
- Add `InvalidStartIndexValue` error variant
- Add `get_tx_outspends` method (`GET /tx/:txid/outspends`)
- Add `get_scripthash_stats` method (`GET /scripthash/:hash`)
- Add `get_mempool_address_txs` method (`GET /address/:address/txs/mempool`)
- Add `get_mempool_scripthash_txs` method (`GET /scripthash/:hash/txs/mempool`)
- Add `get_scripthash_utxos` method (`GET /scripthash/:hash/utxo`)
- Add `get_block_info` method (`GET /block/:hash`)
- Add `get_block_txids` method (`GET /block/:hash/txids`)
- Add `get_block_txs` method (`GET /block/:hash/txs[/:start_index]`)
- Add `get_mempool_stats` method (`GET /mempool`)
- Add `get_mempool_txids` method (`GET /mempool/txids`)
- Add `get_mempool_recent_txids` method (`GET /mempool/recent`)
ACKs for top commit:
ValuedMammal:
ACK cb0f920
Tree-SHA512: 08e8452cf1100b33b07120ec736f0ccd1d05687b55cdbc7a2ee93229ad32d18fb4d62942208f6dadf85eca73790f9739382d32716492020ccfee6af803165ea1File tree
7 files changed
+634
-24
lines changed- .github/workflows
- src
7 files changed
+634
-24
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
60 | 60 | | |
61 | 61 | | |
62 | 62 | | |
| 63 | + | |
63 | 64 | | |
64 | 65 | | |
65 | 66 | | |
| |||
70 | 71 | | |
71 | 72 | | |
72 | 73 | | |
| 74 | + | |
73 | 75 | | |
74 | 76 | | |
75 | 77 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
6 | 9 | | |
7 | 10 | | |
8 | 11 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| 32 | + | |
32 | 33 | | |
33 | 34 | | |
34 | 35 | | |
| |||
39 | 40 | | |
40 | 41 | | |
41 | 42 | | |
| 43 | + | |
42 | 44 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
5 | 8 | | |
6 | 9 | | |
7 | | - | |
8 | 10 | | |
9 | | - | |
| 11 | + | |
| 12 | + | |
10 | 13 | | |
11 | 14 | | |
12 | | - | |
13 | | - | |
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
| |||
87 | 88 | | |
88 | 89 | | |
89 | 90 | | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
90 | 144 | | |
91 | 145 | | |
92 | 146 | | |
| |||
123 | 177 | | |
124 | 178 | | |
125 | 179 | | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
126 | 192 | | |
127 | 193 | | |
128 | 194 | | |
| |||
150 | 216 | | |
151 | 217 | | |
152 | 218 | | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
153 | 249 | | |
154 | 250 | | |
155 | 251 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| 18 | + | |
18 | 19 | | |
19 | 20 | | |
20 | 21 | | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
| 22 | + | |
25 | 23 | | |
26 | 24 | | |
27 | 25 | | |
28 | 26 | | |
29 | 27 | | |
30 | 28 | | |
31 | | - | |
32 | 29 | | |
33 | | - | |
| 30 | + | |
| 31 | + | |
34 | 32 | | |
35 | 33 | | |
36 | 34 | | |
| |||
315 | 313 | | |
316 | 314 | | |
317 | 315 | | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
318 | 322 | | |
319 | 323 | | |
320 | 324 | | |
| |||
391 | 395 | | |
392 | 396 | | |
393 | 397 | | |
394 | | - | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
395 | 406 | | |
396 | 407 | | |
397 | 408 | | |
| |||
408 | 419 | | |
409 | 420 | | |
410 | 421 | | |
411 | | - | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
412 | 430 | | |
413 | 431 | | |
414 | 432 | | |
| |||
426 | 444 | | |
427 | 445 | | |
428 | 446 | | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
429 | 473 | | |
430 | 474 | | |
431 | 475 | | |
432 | 476 | | |
433 | 477 | | |
434 | 478 | | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
| 510 | + | |
435 | 511 | | |
436 | 512 | | |
437 | 513 | | |
| |||
451 | 527 | | |
452 | 528 | | |
453 | 529 | | |
454 | | - | |
455 | | - | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
456 | 541 | | |
457 | 542 | | |
458 | 543 | | |
| |||
0 commit comments