-
Notifications
You must be signed in to change notification settings - Fork 5
Expand file tree
/
Copy pathSD2IECplug.lib
More file actions
executable file
·94 lines (94 loc) · 3.14 KB
/
SD2IECplug.lib
File metadata and controls
executable file
·94 lines (94 loc) · 3.14 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ATMEGA644-20AU-atmel
#
DEF ATMEGA644-20AU-atmel U 0 40 Y Y 1 F N
F0 "U" -800 1900 50 H V C CNN
F1 "ATMEGA644-20AU-atmel" 650 -1900 50 H V C CNN
F2 "TQFP44" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
DRAW
S -850 1850 850 -1850 0 1 10 f
X (PCINT13/MOSI)PB5 1 1000 300 150 L 40 40 1 1 B
X (PCINT25/TXD0)PD1 10 1000 -1100 150 L 40 40 1 1 B
X (PCINT26/INT0)PD2 11 1000 -1200 150 L 40 40 1 1 B
X (PCINT27/INT1)PD3 12 1000 -1300 150 L 40 40 1 1 B
X (PCINT28/OC1B)PD4 13 1000 -1400 150 L 40 40 1 1 B
X (PCINT294/OC1A)PD5 14 1000 -1500 150 L 40 40 1 1 B
X (PCINT30/OC2B/ICP)PD6 15 1000 -1600 150 L 40 40 1 1 B
X (PCINT31/OC2A)PD7 16 1000 -1700 150 L 40 40 1 1 B
X VCC 17 -200 2000 150 D 40 40 1 1 W
X GND 18 -100 -2000 150 U 40 40 1 1 W
X (PCINT16/SCL)PC0 19 1000 -100 150 L 40 40 1 1 B
X (PCINT14/MISO)PB6 2 1000 200 150 L 40 40 1 1 B
X (PCINT17/SDA)PC1 20 1000 -200 150 L 40 40 1 1 B
X (PCINT18/TCK)PC2 21 1000 -300 150 L 40 40 1 1 B
X (PCINT19/TMS)PC3 22 1000 -400 150 L 40 40 1 1 B
X (PCINT20/TDO)PC4 23 1000 -500 150 L 40 40 1 1 B
X (PCINT21/TDI)PC5 24 1000 -600 150 L 40 40 1 1 B
X (PCINT22/TOSC1)PC6 25 1000 -700 150 L 40 40 1 1 B
X (PCINT23/TOSC2)PC7 26 1000 -800 150 L 40 40 1 1 B
X AVCC 27 100 2000 150 D 40 40 1 1 W
X GND 28 -200 -2000 150 U 40 40 1 1 W
X AREF 29 -1000 500 150 R 40 40 1 1 W
X (PCINT15/SCK)PB7 3 1000 100 150 L 40 40 1 1 B
X (PCINT7/ADC7)PA7 30 1000 1000 150 L 40 40 1 1 B
X (PCINT6/ADC6)PA6 31 1000 1100 150 L 40 40 1 1 B
X (PCINT5/ADC5)PA5 32 1000 1200 150 L 40 40 1 1 B
X (PCINT4/ADC4)PA4 33 1000 1300 150 L 40 40 1 1 B
X (PCINT3/ADC3)PA3 34 1000 1400 150 L 40 40 1 1 B
X (PCINT2/ADC2)PA2 35 1000 1500 150 L 40 40 1 1 B
X (PCINT1/ADC1)PA1 36 1000 1600 150 L 40 40 1 1 B
X (PCINT0/ADC0)PA0 37 1000 1700 150 L 40 40 1 1 B
X VCC 38 -300 2000 150 D 40 40 1 1 W
X GND 39 -300 -2000 150 U 40 40 1 1 W
X ~RESET 4 -1000 1700 150 R 40 40 1 1 I
X (PCINT8/T0/XCK)PB0 40 1000 800 150 L 40 40 1 1 B
X (PCINT9/CLKO/T1)PB1 41 1000 700 150 L 40 40 1 1 B
X (PCINT10/AIN0/INT2)PB2 42 1000 600 150 L 40 40 1 1 B
X (PCINT11/AIN1/OC0A)PB3 43 1000 500 150 L 40 40 1 1 B
X (PCINT12/OC0B/~SS~)PB4 44 1000 400 150 L 40 40 1 1 B
X VCC 5 -100 2000 150 D 40 40 1 1 W
X GND 6 0 -2000 150 U 40 40 1 1 W
X XTAL2 7 -1000 1300 150 R 40 40 1 1 B
X XTAL1 8 -1000 900 150 R 40 40 1 1 B
X (PCINT24/RXD0)PD0 9 1000 -1000 150 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# IRLML2803
#
DEF IRLML2803 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "IRLML2803" 200 0 50 H V L CNN
F2 "TO_SOT_Packages_SMD:SOT-23" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X G 1 -200 0 210 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library