Commit 236f027
committed
TST: fix failing doctests on windows 64 bit
It seems that on windows 64 bit, Christophe Gohlke binaries, numpy
shape values come out as Long objects rather than python ints.1 parent 9fb39b7 commit 236f027
File tree
5 files changed
+24
-24
lines changed- nibabel
- externals
5 files changed
+24
-24
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
962 | 962 | | |
963 | 963 | | |
964 | 964 | | |
965 | | - | |
966 | | - | |
| 965 | + | |
| 966 | + | |
967 | 967 | | |
968 | | - | |
969 | | - | |
| 968 | + | |
| 969 | + | |
970 | 970 | | |
971 | 971 | | |
972 | 972 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
797 | 797 | | |
798 | 798 | | |
799 | 799 | | |
800 | | - | |
801 | | - | |
| 800 | + | |
| 801 | + | |
802 | 802 | | |
803 | | - | |
804 | | - | |
| 803 | + | |
| 804 | + | |
805 | 805 | | |
806 | 806 | | |
807 | 807 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
116 | 116 | | |
117 | 117 | | |
118 | 118 | | |
119 | | - | |
120 | | - | |
| 119 | + | |
| 120 | + | |
121 | 121 | | |
122 | 122 | | |
123 | 123 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
122 | 122 | | |
123 | 123 | | |
124 | 124 | | |
125 | | - | |
126 | | - | |
| 125 | + | |
| 126 | + | |
127 | 127 | | |
128 | 128 | | |
129 | 129 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
42 | | - | |
43 | | - | |
| 42 | + | |
| 43 | + | |
44 | 44 | | |
45 | | - | |
46 | | - | |
| 45 | + | |
| 46 | + | |
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | | - | |
54 | | - | |
| 53 | + | |
| 54 | + | |
55 | 55 | | |
56 | | - | |
57 | | - | |
| 56 | + | |
| 57 | + | |
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
62 | 62 | | |
63 | 63 | | |
64 | | - | |
65 | | - | |
| 64 | + | |
| 65 | + | |
66 | 66 | | |
67 | | - | |
68 | | - | |
| 67 | + | |
| 68 | + | |
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
| |||
0 commit comments