|
1 | | -"emailAddress","startDate","compensation" |
2 | | -"billm@objectcomputing.com","1/1/2024","100000.00" |
3 | | -"billm@objectcomputing.com","1/1/2023","95000.00" |
4 | | -"billm@objectcomputing.com","1/1/2022","90000.00" |
5 | | -"billm@objectcomputing.com","1/1/2021","85000.00" |
6 | | -"billm@objectcomputing.com","1/1/2020","80000.00" |
7 | | -"otheremail@objectcomputing.com","2/1/2024","100000.00" |
8 | | -"otheremail@objectcomputing.com","2/1/2023","95000.00" |
9 | | -"otheremail@objectcomputing.com","2/1/2022","90000.00" |
10 | | -"otheremail@objectcomputing.com","2/1/2021","85000.00" |
11 | | -"otheremail@objectcomputing.com","2/1/2020","80000.00" |
| 1 | +"emailAddress","startDate","compensation","totalComp" |
| 2 | +"billm@objectcomputing.com","1/1/2024","100000.00", |
| 3 | +"billm@objectcomputing.com","1/1/2023","95000.00", |
| 4 | +"billm@objectcomputing.com","1/1/2022","90000.00", |
| 5 | +"billm@objectcomputing.com","1/1/2021","85000.00", |
| 6 | +"billm@objectcomputing.com","1/1/2020","80000.00", |
| 7 | +"otheremail@objectcomputing.com","2/1/2024","100000.00", |
| 8 | +"otheremail@objectcomputing.com","2/1/2023","95000.00", |
| 9 | +"otheremail@objectcomputing.com","2/1/2022","90000.00", |
| 10 | +"otheremail@objectcomputing.com","2/1/2021","85000.00", |
| 11 | +"otheremail@objectcomputing.com","2/1/2020","80000.00", |
| 12 | +"billm@objectcomputing.com","2024",,"103000.00" |
| 13 | +"billm@objectcomputing.com","2023",,"98000.00" |
| 14 | +"billm@objectcomputing.com","2022",,"93000.00" |
| 15 | +"billm@objectcomputing.com","2021",,"88000.00" |
| 16 | +"billm@objectcomputing.com","2020",,"83000.00" |
| 17 | +"otheremail@objectcomputing.com","2024",,"103000.00" |
| 18 | +"otheremail@objectcomputing.com","2023",,"98000.00" |
| 19 | +"otheremail@objectcomputing.com","2022",,"93000.00" |
| 20 | +"otheremail@objectcomputing.com","2021",,"88000.00" |
| 21 | +"otheremail@objectcomputing.com","2020",,"83000.00" |
0 commit comments