Commit c192f09
committed
bug #42458 [Validator][Tests] Fix AssertingContextualValidator not throwing on remaining expectations (fancyweb)
This PR was merged into the 4.4 branch.
Discussion
----------
[Validator][Tests] Fix AssertingContextualValidator not throwing on remaining expectations
| Q | A
| ------------- | ---
| Branch? | 4.4
| Bug fix? | no
| New feature? | no
| Deprecations? | no
| Tickets | -
| License | MIT
| Doc PR | -
While working on something I noticed two missing things in the `AssertingContextualValidator`.
1. We don't check if there are remaining expected calls when the `AssertingContextualValidator` is destroyed. Therefore the tests using it always pass, whether the validator actually calls `validate` or not. (for example: comment the `->validate()` line in `AllValidator` and tests still pass)
~2. When the expected value / value is an object, we should use `assertEquals` because it cannot logically be the same instance.~
Ping `@xabbuh`
Commits
-------
aac1013609 [Validator][Tests] Fix AssertingContextualValidator not throwing on remaining expectationsFile tree
2 files changed
+87
-1
lines changed- Tests/Test
- Test
2 files changed
+87
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
391 | 391 | | |
392 | 392 | | |
393 | 393 | | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
394 | 405 | | |
395 | 406 | | |
396 | 407 | | |
| |||
403 | 414 | | |
404 | 415 | | |
405 | 416 | | |
406 | | - | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
407 | 421 | | |
408 | 422 | | |
409 | 423 | | |
| |||
417 | 431 | | |
418 | 432 | | |
419 | 433 | | |
| 434 | + | |
420 | 435 | | |
421 | 436 | | |
422 | 437 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
0 commit comments