|
1 | 1 | { |
2 | | - "generated_at": "2025-11-22T06:39:03.186Z", |
| 2 | + "generated_at": "2025-11-23T06:39:37.642Z", |
3 | 3 | "total_contributors": 17, |
4 | | - "total_contributions": 889, |
5 | | - "total_impact_score": 689, |
6 | | - "total_recent_activity": 705, |
| 4 | + "total_contributions": 892, |
| 5 | + "total_impact_score": 690, |
| 6 | + "total_recent_activity": 706, |
7 | 7 | "scoring_method": "simplified_recent_activity", |
8 | | - "total_additions": 512521, |
9 | | - "total_deletions": 148707, |
10 | | - "total_changes": 661228, |
11 | | - "total_commits_analyzed": 889, |
| 8 | + "total_additions": 513395, |
| 9 | + "total_deletions": 148776, |
| 10 | + "total_changes": 662171, |
| 11 | + "total_commits_analyzed": 892, |
12 | 12 | "contributors": [ |
13 | 13 | { |
14 | 14 | "id": 43811028, |
|
22 | 22 | "blog": null, |
23 | 23 | "hireable": false, |
24 | 24 | "public_repos": 18, |
25 | | - "followers": 39, |
| 25 | + "followers": 38, |
26 | 26 | "following": 5, |
27 | 27 | "created_at": "2018-10-03T10:10:15Z", |
28 | 28 | "contributions": 324, |
|
44 | 44 | ], |
45 | 45 | "repo_count": 14, |
46 | 46 | "impact_score": 310, |
47 | | - "total_prs": 215, |
48 | | - "total_merged_prs": 177, |
| 47 | + "total_prs": 216, |
| 48 | + "total_merged_prs": 176, |
49 | 49 | "total_recent_commits": 310, |
50 | 50 | "total_commits": 324, |
51 | 51 | "total_reviews": 9, |
52 | 52 | "last_activity": "2025-11-21T17:14:38Z", |
53 | | - "pr_success_rate": 82, |
| 53 | + "pr_success_rate": 81, |
54 | 54 | "total_additions": 320630, |
55 | 55 | "total_deletions": 108839, |
56 | 56 | "total_changes": 429469, |
|
71 | 71 | "followers": 44, |
72 | 72 | "following": 90, |
73 | 73 | "created_at": "2024-05-27T16:22:55Z", |
74 | | - "contributions": 285, |
| 74 | + "contributions": 287, |
75 | 75 | "repositories": [ |
76 | 76 | "go-utcp", |
77 | 77 | "go-utcp-mcp-bridge" |
78 | 78 | ], |
79 | 79 | "repo_count": 2, |
80 | 80 | "impact_score": 115, |
81 | 81 | "total_prs": 101, |
82 | | - "total_merged_prs": 74, |
| 82 | + "total_merged_prs": 73, |
83 | 83 | "total_recent_commits": 115, |
84 | | - "total_commits": 285, |
| 84 | + "total_commits": 287, |
85 | 85 | "total_reviews": 4, |
86 | | - "last_activity": "2025-11-21T20:51:50Z", |
87 | | - "pr_success_rate": 73, |
88 | | - "total_additions": 44635, |
89 | | - "total_deletions": 11830, |
90 | | - "total_changes": 56465, |
91 | | - "commits_analyzed": 285 |
| 86 | + "last_activity": "2025-11-22T20:04:45Z", |
| 87 | + "pr_success_rate": 72, |
| 88 | + "total_additions": 45463, |
| 89 | + "total_deletions": 11853, |
| 90 | + "total_changes": 57316, |
| 91 | + "commits_analyzed": 287 |
92 | 92 | }, |
93 | 93 | { |
94 | 94 | "id": 65916846, |
|
102 | 102 | "blog": "https://github.com/actions", |
103 | 103 | "hireable": false, |
104 | 104 | "public_repos": 0, |
105 | | - "followers": 3653, |
| 105 | + "followers": 3658, |
106 | 106 | "following": 0, |
107 | 107 | "created_at": "2020-05-25T17:35:50Z", |
108 | | - "contributions": 80, |
| 108 | + "contributions": 81, |
109 | 109 | "repositories": [ |
110 | 110 | "utcp-specification" |
111 | 111 | ], |
112 | 112 | "repo_count": 1, |
113 | | - "impact_score": 80, |
114 | | - "total_prs": 32, |
| 113 | + "impact_score": 81, |
| 114 | + "total_prs": 33, |
115 | 115 | "total_merged_prs": 32, |
116 | | - "total_recent_commits": 80, |
117 | | - "total_commits": 80, |
| 116 | + "total_recent_commits": 81, |
| 117 | + "total_commits": 81, |
118 | 118 | "total_reviews": 0, |
119 | | - "last_activity": "2025-11-21T06:42:51Z", |
120 | | - "pr_success_rate": 100, |
121 | | - "total_additions": 3237, |
122 | | - "total_deletions": 2994, |
123 | | - "total_changes": 6231, |
124 | | - "commits_analyzed": 80 |
| 119 | + "last_activity": "2025-11-22T06:39:03Z", |
| 120 | + "pr_success_rate": 97, |
| 121 | + "total_additions": 3283, |
| 122 | + "total_deletions": 3040, |
| 123 | + "total_changes": 6323, |
| 124 | + "commits_analyzed": 81 |
125 | 125 | }, |
126 | 126 | { |
127 | 127 | "id": 38292, |
|
167 | 167 | "location": null, |
168 | 168 | "blog": null, |
169 | 169 | "hireable": false, |
170 | | - "public_repos": 18, |
| 170 | + "public_repos": 20, |
171 | 171 | "followers": 10, |
172 | 172 | "following": 7, |
173 | 173 | "created_at": "2020-08-11T00:28:15Z", |
|
182 | 182 | ], |
183 | 183 | "repo_count": 6, |
184 | 184 | "impact_score": 55, |
185 | | - "total_prs": 98, |
| 185 | + "total_prs": 99, |
186 | 186 | "total_merged_prs": 87, |
187 | 187 | "total_recent_commits": 55, |
188 | 188 | "total_commits": 55, |
189 | 189 | "total_reviews": 0, |
190 | 190 | "last_activity": "2025-11-20T12:25:20Z", |
191 | | - "pr_success_rate": 89, |
| 191 | + "pr_success_rate": 88, |
192 | 192 | "total_additions": 18681, |
193 | 193 | "total_deletions": 5638, |
194 | 194 | "total_changes": 24319, |
|
220 | 220 | ], |
221 | 221 | "repo_count": 6, |
222 | 222 | "impact_score": 30, |
223 | | - "total_prs": 104, |
| 223 | + "total_prs": 105, |
224 | 224 | "total_merged_prs": 93, |
225 | 225 | "total_recent_commits": 37, |
226 | 226 | "total_commits": 37, |
|
422 | 422 | ], |
423 | 423 | "repo_count": 1, |
424 | 424 | "impact_score": 2, |
425 | | - "total_prs": 32, |
| 425 | + "total_prs": 33, |
426 | 426 | "total_merged_prs": 32, |
427 | 427 | "total_recent_commits": 4, |
428 | 428 | "total_commits": 4, |
429 | 429 | "total_reviews": 0, |
430 | 430 | "last_activity": "2025-08-01T15:02:36Z", |
431 | | - "pr_success_rate": 100, |
| 431 | + "pr_success_rate": 97, |
432 | 432 | "total_additions": 7, |
433 | 433 | "total_deletions": 7, |
434 | 434 | "total_changes": 14, |
|
445 | 445 | "location": "Kerman", |
446 | 446 | "blog": null, |
447 | 447 | "hireable": false, |
448 | | - "public_repos": 20, |
| 448 | + "public_repos": 19, |
449 | 449 | "followers": 14, |
450 | 450 | "following": 52, |
451 | 451 | "created_at": "2020-10-14T14:59:05Z", |
|
0 commit comments