|
1 | 1 | { |
2 | | - "generated_at": "2025-10-26T06:37:59.838Z", |
| 2 | + "generated_at": "2025-10-27T06:44:25.918Z", |
3 | 3 | "total_contributors": 16, |
4 | | - "total_contributions": 741, |
5 | | - "total_impact_score": 540, |
6 | | - "total_recent_activity": 581, |
| 4 | + "total_contributions": 742, |
| 5 | + "total_impact_score": 541, |
| 6 | + "total_recent_activity": 582, |
7 | 7 | "scoring_method": "simplified_recent_activity", |
8 | | - "total_additions": 456125, |
9 | | - "total_deletions": 152171, |
10 | | - "total_changes": 608296, |
11 | | - "total_commits_analyzed": 741, |
| 8 | + "total_additions": 456159, |
| 9 | + "total_deletions": 152205, |
| 10 | + "total_changes": 608364, |
| 11 | + "total_commits_analyzed": 742, |
12 | 12 | "contributors": [ |
13 | 13 | { |
14 | 14 | "id": 43811028, |
|
66 | 66 | "location": null, |
67 | 67 | "blog": null, |
68 | 68 | "hireable": true, |
69 | | - "public_repos": 33, |
70 | | - "followers": 40, |
71 | | - "following": 73, |
| 69 | + "public_repos": 34, |
| 70 | + "followers": 41, |
| 71 | + "following": 75, |
72 | 72 | "created_at": "2024-05-27T16:22:55Z", |
73 | 73 | "contributions": 246, |
74 | 74 | "repositories": [ |
|
100 | 100 | "blog": "https://github.com/actions", |
101 | 101 | "hireable": false, |
102 | 102 | "public_repos": 0, |
103 | | - "followers": 3483, |
| 103 | + "followers": 3487, |
104 | 104 | "following": 0, |
105 | 105 | "created_at": "2020-05-25T17:35:50Z", |
106 | | - "contributions": 53, |
| 106 | + "contributions": 54, |
107 | 107 | "repositories": [ |
108 | 108 | "utcp-specification" |
109 | 109 | ], |
110 | 110 | "repo_count": 1, |
111 | | - "impact_score": 53, |
| 111 | + "impact_score": 54, |
112 | 112 | "total_prs": 31, |
113 | 113 | "total_merged_prs": 31, |
114 | | - "total_recent_commits": 53, |
115 | | - "total_commits": 53, |
| 114 | + "total_recent_commits": 54, |
| 115 | + "total_commits": 54, |
116 | 116 | "total_reviews": 0, |
117 | | - "last_activity": "2025-10-25T06:37:24Z", |
| 117 | + "last_activity": "2025-10-26T06:37:59Z", |
118 | 118 | "pr_success_rate": 100, |
119 | | - "total_additions": 1992, |
120 | | - "total_deletions": 1786, |
121 | | - "total_changes": 3778, |
122 | | - "commits_analyzed": 53 |
| 119 | + "total_additions": 2026, |
| 120 | + "total_deletions": 1820, |
| 121 | + "total_changes": 3846, |
| 122 | + "commits_analyzed": 54 |
123 | 123 | }, |
124 | 124 | { |
125 | 125 | "id": 69489757, |
|
376 | 376 | "blog": null, |
377 | 377 | "hireable": false, |
378 | 378 | "public_repos": 19, |
379 | | - "followers": 13, |
| 379 | + "followers": 14, |
380 | 380 | "following": 50, |
381 | 381 | "created_at": "2020-10-14T14:59:05Z", |
382 | 382 | "contributions": 1, |
|
0 commit comments