|
1 | 1 | <?xml version='1.0' encoding='utf-8' ?> |
2 | | -<MDG.Technology version="1.0"><Documentation id="DAF" name="DigitalArchitectureFramework" version="6.2.1" notes="the Digital Architecture Framework (DAF) is an UML profile covering Enterprise Architecture, Business Analysis and Solution Architecture. It derives from TOGAF, BizBOZ, RUP and OpenUP connecting those standards in a tailored, consistent language." infoURI="github.com/FreeTAKTeam/DigitalArchitectureFramework" supportURI="borthercorvo@gmail.com"/><Logo><Image type="bitmap" xmlns:dt="urn:schemas-microsoft-com:datatypes" dt:dt="bin.base64">Qk2CJgAAAAAAADYAAAAoAAAAOQAAADkAAAABABgAAAAAAEwmAADDDgAAww4A |
| 2 | +<MDG.Technology version="1.0"><Documentation id="DAF" name="DigitalArchitectureFramework" version="6.3" notes="the Digital Architecture Framework (DAF) is an UML profile covering Enterprise Architecture, Business Analysis and Solution Architecture. It derives from TOGAF, BizBOZ, RUP and OpenUP connecting those standards in a tailored, consistent language." infoURI="github.com/FreeTAKTeam/DigitalArchitectureFramework" supportURI="borthercorvo@gmail.com"/><Logo><Image type="bitmap" xmlns:dt="urn:schemas-microsoft-com:datatypes" dt:dt="bin.base64">Qk2CJgAAAAAAADYAAAAoAAAAOQAAADkAAAABABgAAAAAAEwmAADDDgAAww4A |
3 | 3 | AAAAAAAAAAAA//////////////////////////////////////////////// |
4 | 4 | ////////////////////////////////////8/Pz4eHhzc3Nubm5q6uroKCg |
5 | 5 | mJiYlJSUmJiYoKCgq6urubm5zc3N4eHh8/Pz//////////////////////// |
@@ -6745,7 +6745,7 @@ AQAAOgEAAHUBAABIAQAAdAEAAFYBAABZAQAAVAEAACIAAAAMAAAA/////xQA |
6745 | 6745 | AAAMAAAADQAAAEYAAAAcAAAAEAAAAEVNRisCQAAADAAAAAAAAAAOAAAAFAAA |
6746 | 6746 | AAAAAAAQAAAAFAAAAA== |
6747 | 6747 | </Column></DataRow></DataSet></RefData></Images><DiagramProfile><UMLProfile profiletype="uml2"> |
6748 | | - <Documentation id="A10AB80D-1" name="DAF Business Architecture" version="6.0 ALFA 3" notes="DAF Business Architecture"/> |
| 6748 | + <Documentation id="A10AB80D-1" name="DAF Business Architecture" version="6.1" notes="diagrams for business architecture"/> |
6749 | 6749 | <Content> |
6750 | 6750 | <Stereotypes> |
6751 | 6751 | <Stereotype name="Application Use-Case" notes="An Application Use-Case diagram displays the relationships between consumers and providers of application services. Application services are consumed by actors or other application ser vices and the Application Use-Case diagram provides added richness in describing application functionality by illustrating how and when that functionality is used.
The purpose of the Application Use-Case diagram is to help to describe and validate the interaction between actors and their roles with applications. As the architecture progresses, the use-case can evolve from functional information to include technical realization detail.
Application use-cases can also be re-used in more detailed systems design work.
"> |
@@ -6798,6 +6798,31 @@ AAAAAAAQAAAAFAAAAA== |
6798 | 6798 | </Apply> |
6799 | 6799 | </AppliesTo> |
6800 | 6800 | </Stereotype> |
| 6801 | + <Stereotype name="Portfolio Canvas" alias="Diagram" notes="The Portfolio Canvas is a type of Business Model Canvas that has been adapted to charter and describe the structure and purpose of a SAFe portfolio. The portfolio canvas describes how a portfolio of solutions creates, delivers, and captures value for an organization. It also helps define and align the portfolio’s Value Streams and Solutions to the goals of the enterprise."> |
| 6802 | + <AppliesTo> |
| 6803 | + <Apply type="Diagram_Custom"> |
| 6804 | + <Property name="toolbox" value="DAF_Business_Architecture_TB"/> |
| 6805 | + </Apply> |
| 6806 | + </AppliesTo> |
| 6807 | + </Stereotype> |
| 6808 | + <Stereotype name="Motivation Model" alias="Diagram" notes=" Motivation Model is a strategic framework that outlines the rationale behind a business initiative and guides its transformation. It helps organizations understand why change is needed, how to achieve it, what outcomes are expected, and how to measure success. "> |
| 6809 | + <AppliesTo> |
| 6810 | + <Apply type="Diagram_Custom"> |
| 6811 | + <Property name="toolbox" value="DAF_Business_Architecture_TB"/> |
| 6812 | + </Apply> |
| 6813 | + </AppliesTo> |
| 6814 | + </Stereotype> |
| 6815 | + <Stereotype name="Stakeholder Analysis" alias="Diagram" notes="A diagram for managing stkeholders"> |
| 6816 | + <AppliesTo> |
| 6817 | + <Apply type="Diagram_Analysis"> |
| 6818 | + <Property name="pdata" value="HideStereo=1;"/> |
| 6819 | + <Property name="styleex" value="HideConnStereotype=1;"/> |
| 6820 | + <Property name="alias" value="Requirement Issue Diagram"/> |
| 6821 | + <Property name="diagramID" value="DAF-BA-REQ"/> |
| 6822 | + <Property name="toolbox" value="DAF_StakeHolder_Management"/> |
| 6823 | + </Apply> |
| 6824 | + </AppliesTo> |
| 6825 | + </Stereotype> |
6801 | 6826 | </Stereotypes> |
6802 | 6827 | <TaggedValueTypes/> |
6803 | 6828 | <ViewDefinitions/> |
@@ -7684,6 +7709,50 @@ AAAAAAAQAAAAFAAAAA== |
7684 | 7709 | <ViewDefinitions/> |
7685 | 7710 | <Metamodel/> |
7686 | 7711 | </Content> |
| 7712 | +</UMLProfile><UMLProfile profiletype="uml2"> |
| 7713 | + <Documentation id="A062476C-7" name="DAF_StakeHolder_Management" version="1.0" alias="DAF Stakeholders " notes="a DAF toolbook for Stakeholder Management"/> |
| 7714 | + <Content> |
| 7715 | + <Stereotypes> |
| 7716 | + <Stereotype name="Stakeholders elements" alias="Diagram" notes="UML Diagrams that are represented in the architecture framework. " bgcolor="-1" fontcolor="-1" bordercolor="-1" borderwidth="-1" hideicon="0"> |
| 7717 | + <AppliesTo> |
| 7718 | + <Apply type="ToolboxPage"> |
| 7719 | + <Property name="isCollapsed" value="true"/> |
| 7720 | + </Apply> |
| 7721 | + </AppliesTo> |
| 7722 | + <TaggedValues> |
| 7723 | + <Tag name="DAF::dActor(Class)" type="string" description="" unit="" values="" default="Actor"/> |
| 7724 | + <Tag name="DAF::dOpinion(UML::Class)" type="" description="" unit="" values="" default="Opinion"/> |
| 7725 | + <Tag name="DAF::dOpinionInner(UML::Class)" type="" description="" unit="" values="" default="Inner Opinion"/> |
| 7726 | + <Tag name="DAF::dOrganizationUnit(Class)" type="string" description="" unit="" values="" default="Org Unit"/> |
| 7727 | + <Tag name="DAF::dRole(Class)" type="string" description="" unit="" values="" default="Role"/> |
| 7728 | + <Tag name="DAF::dSkill(Class)" type="string" description="" unit="" values="" default="Skill"/> |
| 7729 | + <Tag name="DAF::dStakeholder(Class)" type="string" description="" unit="" values="" default="Stakeholder"/> |
| 7730 | + </TaggedValues> |
| 7731 | + </Stereotype> |
| 7732 | + <Stereotype name="Stakeholder Relationships" alias="Diagram" notes="UML Diagrams that are represented in the architecture framework. " bgcolor="-1" fontcolor="-1" bordercolor="-1" borderwidth="-1" hideicon="0"> |
| 7733 | + <AppliesTo> |
| 7734 | + <Apply type="ToolboxPage"> |
| 7735 | + <Property name="isCollapsed" value="true"/> |
| 7736 | + </Apply> |
| 7737 | + </AppliesTo> |
| 7738 | + <TaggedValues> |
| 7739 | + <Tag name="DAF::dActorParticipatesInBizUseCase(UML::Association)" type="" description="" unit="" values="" default="Actor Participates In Use Case"/> |
| 7740 | + <Tag name="DAF::dRoleIsPerformedByActor(UML::Association)" type="" description="" unit="" values="" default="Role isPerformed By Actor"/> |
| 7741 | + <Tag name="DAF::dRoleExecutesCapability(UML::Aggregation)" type="" description="" unit="" values="" default="role Executes Capability"/> |
| 7742 | + <Tag name="DAF::dSchemaGeneralizesSchema(UML::Generalization)" type="" description="" unit="" values="" default="Schema Generalization"/> |
| 7743 | + <Tag name="DAF::dDiscord(UML::Association)" type="" description="" unit="" values="" default="Discording opinion"/> |
| 7744 | + <Tag name="DAF::dAccord(UML::Association)" type="" description="" unit="" values="" default="According Opinion"/> |
| 7745 | + <Tag name="DAF::dRoleConsumesService(UML::Association)" type="" description="" unit="" values="" default="Role Consumes Service"/> |
| 7746 | + <Tag name="DAF::dRoleHasSkill(UML::Aggregation)" type="" description="" unit="" values="" default="Role has skill"/> |
| 7747 | + <Tag name="DAF::dStakeholderHasInnerOpinion(UML::Association)" type="" description="" unit="" values="" default="Stakeholder Has Inner Opinion"/> |
| 7748 | + <Tag name="DAF::dStakeholderHasOpinion(UML::Association)" type="" description="" unit="" values="" default="Stakeholder Has Opinion"/> |
| 7749 | + </TaggedValues> |
| 7750 | + </Stereotype> |
| 7751 | + </Stereotypes> |
| 7752 | + <TaggedValueTypes/> |
| 7753 | + <ViewDefinitions/> |
| 7754 | + <Metamodel/> |
| 7755 | + </Content> |
7687 | 7756 | </UMLProfile><UMLProfile profiletype="uml2"> |
7688 | 7757 | <Documentation id="6F5508A1-3" name="DAF_StrategicPlanning" version="6.0 ALFA 7" notes="DAF_StrategicPlanning"/> |
7689 | 7758 | <Content> |
|
0 commit comments