Skip to content

Conversation

@airborne12
Copy link
Member

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Dec 26, 2025

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@airborne12
Copy link
Member Author

run buildall

@hello-stephen
Copy link
Contributor

Cloud UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 79.52% (1771/2227)
Line Coverage 64.83% (31310/48299)
Region Coverage 65.40% (15586/23831)
Branch Coverage 56.02% (8288/14796)

@hello-stephen
Copy link
Contributor

FE UT Coverage Report

Increment line coverage 54.00% (189/350) 🎉
Increment coverage report
Complete coverage report

@doris-robot
Copy link

TPC-H: Total hot run time: 36862 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit ba1ee38c9a2c8f0d2c00bbe5fa0e1ca271082db1, data reload: false

------ Round 1 ----------------------------------
q1	17617	4231	4188	4188
q2	2020	358	239	239
q3	10415	1319	741	741
q4	10333	830	312	312
q5	9616	2149	1995	1995
q6	227	175	139	139
q7	1009	841	756	756
q8	9379	1482	1202	1202
q9	7402	5385	5394	5385
q10	6899	2404	2015	2015
q11	540	323	297	297
q12	714	732	569	569
q13	17792	3729	3033	3033
q14	294	299	280	280
q15	596	507	513	507
q16	724	691	630	630
q17	690	782	558	558
q18	7833	8173	7831	7831
q19	1985	1032	626	626
q20	421	383	265	265
q21	4609	4284	4287	4284
q22	1132	1086	1010	1010
Total cold run time: 112247 ms
Total hot run time: 36862 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4466	4337	4569	4337
q2	341	386	312	312
q3	2303	2756	2701	2701
q4	1486	1884	1478	1478
q5	4569	4599	4487	4487
q6	210	170	127	127
q7	2201	1937	1835	1835
q8	2579	2607	2494	2494
q9	7475	7506	7220	7220
q10	2918	3111	2679	2679
q11	587	531	495	495
q12	613	683	568	568
q13	3271	3679	3021	3021
q14	261	285	260	260
q15	538	496	497	496
q16	633	669	609	609
q17	1141	1427	1395	1395
q18	7246	7072	7047	7047
q19	859	821	842	821
q20	1887	1977	1801	1801
q21	4624	4343	4200	4200
q22	1104	1046	988	988
Total cold run time: 51312 ms
Total hot run time: 49371 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 179700 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit ba1ee38c9a2c8f0d2c00bbe5fa0e1ca271082db1, data reload: false

query5	4779	589	450	450
query6	318	224	215	215
query7	4220	463	274	274
query8	312	257	236	236
query9	8771	2552	2542	2542
query10	519	360	315	315
query11	15472	14982	14722	14722
query12	179	118	114	114
query13	1246	513	395	395
query14	5814	3076	2778	2778
query14_1	2732	2638	2623	2623
query15	209	206	185	185
query16	815	445	447	445
query17	1091	684	598	598
query18	2416	440	337	337
query19	237	233	207	207
query20	128	121	118	118
query21	232	140	123	123
query22	4064	3989	3934	3934
query23	16513	16337	16017	16017
query23_1	16316	16209	16245	16209
query24	7337	1679	1252	1252
query24_1	1264	1249	1232	1232
query25	590	512	478	478
query26	1250	281	173	173
query27	2741	467	318	318
query28	4502	2142	2133	2133
query29	805	607	475	475
query30	326	247	217	217
query31	806	740	642	642
query32	83	78	72	72
query33	553	353	299	299
query34	902	901	546	546
query35	772	810	735	735
query36	885	904	829	829
query37	139	95	79	79
query38	3060	2981	3005	2981
query39	783	738	719	719
query39_1	729	710	710	710
query40	235	142	130	130
query41	73	70	72	70
query42	114	119	110	110
query43	446	444	396	396
query44	1354	769	741	741
query45	200	192	184	184
query46	872	996	607	607
query47	1671	1716	1650	1650
query48	323	330	265	265
query49	660	453	361	361
query50	656	308	224	224
query51	3843	3814	3825	3814
query52	116	121	105	105
query53	332	371	302	302
query54	307	285	274	274
query55	81	83	74	74
query56	310	310	307	307
query57	1165	1142	1117	1117
query58	287	282	265	265
query59	2497	2561	2355	2355
query60	319	328	298	298
query61	170	168	158	158
query62	731	731	657	657
query63	333	305	298	298
query64	4984	1295	1009	1009
query65	4050	3963	3972	3963
query66	1464	438	323	323
query67	15644	15029	14918	14918
query68	7497	998	718	718
query69	509	344	314	314
query70	1075	974	992	974
query71	379	309	286	286
query72	6072	4978	5002	4978
query73	685	592	324	324
query74	9114	8926	8736	8736
query75	3236	3201	2797	2797
query76	3824	1131	722	722
query77	512	384	303	303
query78	9532	9682	8845	8845
query79	1300	844	603	603
query80	694	659	559	559
query81	522	267	246	246
query82	206	130	104	104
query83	261	262	235	235
query84	262	116	104	104
query85	914	505	461	461
query86	387	309	266	266
query87	3130	3144	3180	3144
query88	3211	2296	2274	2274
query89	461	425	395	395
query90	2204	171	167	167
query91	177	170	150	150
query92	82	71	66	66
query93	1678	926	570	570
query94	463	288	282	282
query95	584	386	318	318
query96	591	469	213	213
query97	2275	2317	2221	2221
query98	219	197	198	197
query99	1347	1390	1275	1275
Total cold run time: 260683 ms
Total hot run time: 179700 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 28.42 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit ba1ee38c9a2c8f0d2c00bbe5fa0e1ca271082db1, data reload: false

query1	0.06	0.05	0.04
query2	0.13	0.08	0.07
query3	0.33	0.08	0.08
query4	1.61	0.10	0.11
query5	0.26	0.27	0.24
query6	1.22	0.63	0.65
query7	0.03	0.03	0.03
query8	0.07	0.06	0.06
query9	0.58	0.50	0.50
query10	0.56	0.56	0.55
query11	0.25	0.13	0.13
query12	0.27	0.14	0.14
query13	0.62	0.64	0.61
query14	1.01	1.01	1.01
query15	0.88	0.83	0.82
query16	0.40	0.39	0.39
query17	1.10	0.98	1.04
query18	0.25	0.23	0.23
query19	1.89	1.80	1.86
query20	0.02	0.04	0.02
query21	15.39	0.30	0.25
query22	4.99	0.10	0.10
query23	15.42	0.39	0.23
query24	2.34	0.50	0.31
query25	0.10	0.10	0.10
query26	0.18	0.18	0.18
query27	0.10	0.09	0.09
query28	3.84	1.35	1.15
query29	12.56	4.07	3.34
query30	0.33	0.13	0.11
query31	2.80	0.64	0.42
query32	3.23	0.59	0.49
query33	3.04	3.13	3.00
query34	16.64	5.26	4.62
query35	4.59	4.62	4.60
query36	0.62	0.50	0.49
query37	0.25	0.09	0.08
query38	0.20	0.05	0.06
query39	0.07	0.05	0.06
query40	0.20	0.17	0.17
query41	0.12	0.07	0.07
query42	0.08	0.05	0.05
query43	0.06	0.05	0.04
Total cold run time: 98.69 s
Total hot run time: 28.42 s

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

4 participants