-
Notifications
You must be signed in to change notification settings - Fork 0
Payslips
Nedelcho Delchev edited this page Jan 16, 2024
·
1 revision
Payslip is the structure as well as the Net, Gross and Total amounts per Employee for a given period.
- Entity Type:
Primary Entity - Layout Type:
Manage Master Entities
| Field | Type | Length | Null? | Calc? | Ref? | Description |
|---|---|---|---|---|---|---|
| Id | INTEGER | no | - | - | ||
| Name | VARCHAR | 200 | - | yes | - | Employee.Name/StartDate/EndDate |
| Company | INTEGER | - | - | yes | Reference to Companies | |
| Employee | INTEGER | no | - | yes | Reference to Employee | |
| StartDate | DATE | no | - | - | ||
| EndDate | DATE | no | - | - | ||
| Currency | INTEGER | - | - | yes | Reference to Currency | |
| Net | DOUBLE | - | yes | - | ||
| Gross | DOUBLE | - | yes | - | ||
| Total | DOUBLE | - | yes | - |
- Entity Type:
Dependent Entity - Layout Type:
Manage Details Entities
| Field | Type | Length | Null? | Calc? | Ref? | Description |
|---|---|---|---|---|---|---|
| Id | INTEGER | no | - | - | ||
| Payslip | INTEGER | no | - | yes | Reference to Payslip | |
| Name | VARCHAR | 2000 | no | - | - | Free text representing Product/Service |
| Amount | DOUBLE | - | yes | - | Quantity * Price | |
| Direction | INTEGER | no | - | yes | Reference to Salary Item Direction |
- Entity Type:
Dependent Entity - Layout Type:
Manage Details Entities
| Field | Type | Length | Null? | Calc? | Ref? | Description |
|---|---|---|---|---|---|---|
| Id | INTEGER | no | - | - | ||
| Payslip | INTEGER | no | - | yes | Reference to Payslip | |
| Payment | INTEGER | no | - | yes | Reference to Payment | |
| Amount | DOUBLE | - | - | - | Amount from the payment assigned to this invoice |