-
Notifications
You must be signed in to change notification settings - Fork 8
changedate + add VEP_UCD #50
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Closed
Closed
Changes from all commits
Commits
Show all changes
9 commits
Select commit
Hold shift + click to select a range
4df18d3
changedate + add VEP_UCD
loumir 447ff30
make author list pretty
loumir c208103
response table+ UCD in ivoa.core_hea
loumir 2aa44d9
Update VEPforUCD/VEP-UCD-28-ParticleFluxes.txt
loumir cf6351d
Update VEPforUCD/VEP-UCD-30-stat-error-sup-inf.txt
loumir 40b0f0e
Update VEPforUCD/VEP-UCD-31-obs-event.txt
loumir b39b29f
Update VEPforUCD/VEP-UCD-31-obs-event.txt
loumir 4bdb249
Update VEPforUCD/VEP-UCD-28-ParticleFluxes.txt
loumir afaf568
Update build step to include bibliography generation
loumir File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -7,7 +7,7 @@ | |
| name: Check the IVOA document | ||
|
|
||
| env: | ||
| doc_name: HighEnergyObsCoreExt | ||
| doc_name: | ||
|
|
||
| on: | ||
| pull_request: | ||
|
|
||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,102 @@ | ||
| Vocabulary: http://www.ivoa.net/rdf/response-type | ||
| Author: Mireille Louys for HEIG IG <mireille.louys@unistra.fr> | ||
| Date: 2025-11-13 | ||
|
|
||
| New Term: response-function | ||
| Action: Addition | ||
| Label: response-function | ||
| Description: | ||
| A data product type describing instrumental response functions for calibration and analysis. | ||
|
|
||
| Relationships: response-function is a top level term. | ||
| Usually related to an event-list data product in high energy astrophysics. | ||
|
|
||
| Used-in: Data sets made accessible via the Chandra CS2 catalog | ||
|
|
||
| Rationale: | ||
| The distribution of event-list data in multi-messenger astronomy. | ||
| For example, Chandra primary products distributed via the Chandra | ||
| Data Archive include around half a dozen different types of products neces- | ||
| sary to analyse Chandra data (for example, L2 event-list, Aspect solution, | ||
| bad pixel map, spacecraft ephemeris, V&V Report). | ||
| For VHE gamma rays and neutrinos, the DL3 event-lists should manda- | ||
| torily be associated to their associated IRFs files. The links between the | ||
| event-list and these IRFs should be well defined in the event-bundle. | ||
| ---------- | ||
| New Term: Point Spread Function | ||
| Action: Addition | ||
| Label: psf | ||
| Description: A dataset that records the probability density function of | ||
| spatial/angular spreading of incident photons from a point source caused | ||
| by the instrument (detector and/or mirror and/or analysis) | ||
|
|
||
| Relationships: narrower than #response-function | ||
|
|
||
| Used-in: HESS test data release (https://doi.org/10.5281/zenodo.1421099) | ||
|
|
||
|
|
||
| ---------- | ||
| New Term: Effective Area | ||
| Action: Addition | ||
| Label: aeff | ||
| Description: A dataset that records the “effective area” of a telescope | ||
| and/or instrument. The effective area is the geometric area | ||
| of the telescope and/or instrument reduced by efficiency factors | ||
| such as reflectivity and vignetting, cuts efficiency, among other effects | ||
|
|
||
| Relationships: narrower than #response-function | ||
|
|
||
| Used-in: HESS test data release (https://doi.org/10.5281/zenodo.1421099) | ||
|
|
||
| ---------- | ||
| New Term: Ancillary Response File | ||
| Action: Addition | ||
| Label: arf | ||
| Description: A dataset that records the | ||
| combined telescope/instru- | ||
| ment effective area and | ||
| detector quantum efficiency as | ||
| a function of energy | ||
|
|
||
| Relationships: narrower than #response-function | ||
|
|
||
| Used-in: XMM data products ? | ||
|
|
||
| ---------- | ||
| New Term: Background Rate | ||
| Action: Addition | ||
| Label: bkgrate | ||
| Description: A dataset that models the rate of residual events that are | ||
| not from the expected source type (e.g. for gamma-ray instrument it | ||
| measures residual non-gamma-ray events coming). | ||
|
|
||
| Relationships: narrower than #response-function | ||
|
|
||
| Used-in: HESS test data release (https://doi.org/10.5281/zenodo.1421099) | ||
| ---------- | ||
| New Term: Energy Dispersion | ||
| Action: Addition | ||
| Label: edisp | ||
| Description: A dataset that records the | ||
| probability density of detecting an event with an energy estimator given the true | ||
| energy of the event. | ||
|
|
||
| Relationships: narrower than #response-function | ||
|
|
||
| Used-in: HESS test data release (https://doi.org/10.5281/zenodo.1421099) | ||
|
|
||
| ---------- | ||
| New Term: Redistribution Matrix File | ||
| Action: Addition | ||
| Label: rmf | ||
| Description: A dataset that records the probability density function | ||
| mapping from energy space into detector pulse height (or position) space | ||
|
|
||
| Relationships: narrower than #response-function | ||
|
|
||
| Used-in: Chandra response data products ? | ||
|
|
||
| Reference: | ||
| - IVOA Note: https://github.com/ivoa/HighEnergyObsCoreExt section 5.1.5 | ||
| - IVOA Note Virtual Observatory and High Energy Astrophysics Version 1.0 | ||
| https://ivoa.net/documents/Notes/VOHE/20241112/VOHE-Note-draft_1.0.pdf |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,18 @@ | ||
| Vocabulary extension proposal for UCDs / | ||
|
|
||
| Vocabulary: http://www.ivoa.net/rdf/datalink/core | ||
| Author: mireille.louys@astro.unistra.fr with EST solar group | ||
| Date: 2026-02-11 | ||
| Nb of terms discussed together : 1 | ||
| ----------------------- | ||
|
|
||
| New Term: stat.confidenceLevel | ||
| Action: Amendement | ||
| Label: Level of confidence for *a statistical measure*, detection or classification process | ||
|
|
||
| Description: statistical confidence level to assess a statistical distribution. | ||
| In the analysis of statistical products, the stat confidence levels is used to establish data quality. | ||
|
|
||
| Rationale: Enhance definition of term to include statistical measures | ||
|
|
||
| Used_in: Statistical data sets |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
why removing the bibliography??
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I don't know how this happened.
The workflow has been changed .
I agree we must have the bibliography .
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
seems fixed now in the updated version of preview.yml