Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Original file line number Diff line number Diff line change
@@ -0,0 +1,74 @@
Java HotSpot(TM) 64-Bit Server VM (25.181-b13) for windows-amd64 JRE (1.8.0_181-b13), built on Jul 7 2018 04:01:33 by "java_re" with MS VC++ 10.0 (VS2010)
Memory: 4k page, physical 33553972k(28717864k free), swap 38534708k(31849140k free)
CommandLine flags: -XX:CompileCommand=exclude,com/ibm/as400/access/AS400JDBCPreparedStatement,commonExecuteBefore -XX:CompileCommand=exclude,ca/odell/glazedlists/FilterList,constrained -XX:CompileCommand=exclude,ca/odell/glazedlists/impl/filter/TextMatcher,matches -XX:+HeapDumpOnOutOfMemoryError -XX:InitialHeapSize=2147483648 -XX:MaxHeapSize=4294967296 -XX:MaxNewSize=1134141440 -XX:MaxTenuringThreshold=6 -XX:NewSize=1134141440 -XX:OldPLABSize=16 -XX:OldSize=2268282880 -XX:+PrintGC -XX:+PrintGCTimeStamps -XX:ThreadStackSize=512 -XX:+UseCompressedClassPointers -XX:+UseCompressedOops -XX:+UseConcMarkSweepGC -XX:-UseLargePagesIndividualAllocation -XX:+UseParNewGC
10.254: [GC (CMS Initial Mark) 460775K(1986432K), 0.0346332 secs]
13.563: [GC (Allocation Failure) 886080K->31608K(1986432K), 0.0392109 secs]
15.423: [GC (CMS Final Remark) 168951K(1986432K), 0.0388223 secs]
40.838: [GC (Allocation Failure) 917688K->68729K(1986432K), 0.0845647 secs]
54982.900: [GC (Allocation Failure) 954809K->93392K(1986432K), 0.2124269 secs]
55105.228: [GC (CMS Initial Mark) 235718K(1986432K), 0.0133284 secs]
55110.615: [GC (CMS Final Remark) 298378K(1986432K), 0.0574925 secs]
92560.981: [GC (Allocation Failure) 978392K->71297K(1986432K), 0.0427112 secs]
92720.486: [GC (Allocation Failure) 957377K->67365K(1986432K), 0.0295918 secs]
101297.275: [GC (Allocation Failure) 953445K->74829K(1986432K), 0.0329871 secs]
102517.291: [GC (Allocation Failure) 960909K->70957K(1986432K), 0.0348754 secs]
107262.998: [GC (Allocation Failure) 957013K->85765K(1986432K), 0.0783384 secs]
107726.354: [GC (Allocation Failure) 971845K->103978K(1986432K), 0.0902540 secs]
141315.218: [GC (Allocation Failure) 990058K->104951K(1986432K), 0.0714413 secs]
195773.334: [GC (Allocation Failure) 991031K->95090K(1986432K), 0.0452512 secs]
202595.240: [GC (Allocation Failure) 981170K->101933K(1986432K), 0.0635577 secs]
202897.709: [GC (Allocation Failure) 988013K->114306K(1986432K), 0.0230081 secs]
202906.565: [GC (Allocation Failure) 1000386K->121071K(1986432K), 0.1063943 secs]
223206.087: [GC (Allocation Failure) 1007151K->122012K(1986432K), 0.0574466 secs]
280695.847: [GC (Allocation Failure) 1008092K->95502K(1986432K), 0.0534732 secs]
314099.559: [GC (Allocation Failure) 981582K->91031K(1986432K), 0.0595140 secs]
360377.599: [GC (Allocation Failure) 977111K->93671K(1986432K), 0.0736064 secs]
396023.163: [GC (Allocation Failure) 979751K->94153K(1986432K), 0.0835434 secs]
440914.463: [GC (Allocation Failure) 980233K->92906K(1986432K), 0.0465571 secs]
486917.403: [GC (Allocation Failure) 978986K->94572K(1986432K), 0.0477771 secs]
540452.798: [GC (Allocation Failure) 980652K->95351K(1986432K), 0.0586846 secs]
575014.915: [GC (Allocation Failure) 981431K->95597K(1986432K), 0.0534273 secs]
629998.040: [GC (Allocation Failure) 981677K->97405K(1986432K), 0.0465669 secs]
673175.819: [GC (Allocation Failure) 983485K->95422K(1986432K), 0.0577156 secs]
717504.786: [GC (Allocation Failure) 981502K->106349K(1986432K), 0.0480803 secs]
738928.226: [GC (Allocation Failure) 992429K->95738K(1986432K), 0.0344385 secs]
783761.516: [GC (Allocation Failure) 981818K->91584K(1986432K), 0.0471122 secs]
827994.616: [GC (Allocation Failure) 977664K->93004K(1986432K), 0.0454704 secs]
837750.215: [GC (CMS Initial Mark) 448385K(1986432K), 0.0310910 secs]
837755.623: [GC (CMS Final Remark) 448385K(1986432K), 1.6155893 secs]
870689.538: [GC (Allocation Failure) 969138K->82399K(1986432K), 0.0425477 secs]
881815.337: [GC (Allocation Failure) 968479K->125257K(1986432K), 0.0838124 secs]
885636.857: [GC (Allocation Failure) 1011337K->118886K(1986432K), 0.0442920 secs]
885651.662: [GC (Allocation Failure) 1004966K->106846K(1986432K), 0.0140377 secs]
885840.599: [GC (Allocation Failure) 992926K->115433K(1986432K), 0.0187282 secs]
886584.034: [GC (Allocation Failure) 1001513K->120148K(1986432K), 0.0166544 secs]
891380.844: [GC (Allocation Failure) 1006228K->117908K(1986432K), 0.0190475 secs]
891558.467: [GC (Allocation Failure) 1003967K->128877K(1986432K), 0.0467832 secs]
895161.714: [GC (Allocation Failure) 1014957K->118314K(1986432K), 0.0221001 secs]
895404.944: [GC (Allocation Failure) 1004394K->142213K(1986432K), 0.1230272 secs]
896044.184: [GC (Allocation Failure) 1028293K->155741K(1986432K), 0.0422924 secs]
896173.796: [GC (Allocation Failure) 1041821K->145514K(1986432K), 0.0182957 secs]
918562.209: [GC (Allocation Failure) 1031594K->153604K(1986432K), 0.9447625 secs]
954113.673: [GC (Allocation Failure) 1039684K->106085K(1986432K), 0.0287301 secs]
973573.545: [GC (Allocation Failure) 992165K->123278K(1986432K), 0.0302391 secs]
973652.688: [GC (Allocation Failure) 1009358K->123240K(1986432K), 0.0163361 secs]
974992.776: [GC (Allocation Failure) 1009320K->113284K(1986432K), 0.0203504 secs]
979191.999: [GC (Allocation Failure) 999364K->103452K(1986432K), 0.0141134 secs]
1010627.173: [GC (Allocation Failure) 989532K->109277K(1986432K), 0.0363307 secs]
1052249.015: [GC (Allocation Failure) 995357K->106032K(1986432K), 0.0300970 secs]
1087189.765: [GC (Allocation Failure) 992112K->106140K(1986432K), 0.0277074 secs]
1121393.271: [GC (Allocation Failure) 992220K->106951K(1986432K), 0.0517290 secs]
1165532.107: [GC (Allocation Failure) 993031K->106928K(1986432K), 0.0266705 secs]
1194396.525: [GC (Allocation Failure) 993008K->108477K(1986432K), 0.0377322 secs]
1237238.395: [GC (Allocation Failure) 994557K->108168K(1986432K), 0.0381574 secs]
1269310.429: [GC (Allocation Failure) 994248K->108294K(1986432K), 0.0278817 secs]
1307513.542: [GC (Allocation Failure) 994374K->107337K(1986432K), 0.0200497 secs]
1322610.456: [GC (Allocation Failure) 993417K->111876K(1986432K), 0.0914134 secs]
1327955.080: [GC (Allocation Failure) 997956K->124666K(1986432K), 0.1642900 secs]
1328026.682: [GC (Allocation Failure) 1010746K->135598K(1986432K), 0.3553579 secs]
1359921.947: [GC (Allocation Failure) 1021678K->137664K(1986432K), 0.1914160 secs]
1399326.144: [GC (Allocation Failure) 1023744K->126163K(1986432K), 0.0924000 secs]
1436582.445: [GC (Allocation Failure) 1012243K->117294K(1986432K), 0.0350472 secs]
1473547.720: [GC (Allocation Failure) 1003374K->119896K(1986432K), 0.0623299 secs]
1482692.297: [GC (Allocation Failure) 1005976K->144150K(1986432K), 0.0258049 secs]
1482708.986: [GC (Allocation Failure) 1030080K->132612K(1986432K), 0.0187570 secs]
Git LFS file not shown
3 changes: 3 additions & 0 deletions gctoolkit-zgc-logs/zgc/zgc-generational-java21-detailed.log
Git LFS file not shown
3 changes: 3 additions & 0 deletions gctoolkit-zgc-logs/zgc/zgc-generational-java21-nodetails.log
Git LFS file not shown
3 changes: 3 additions & 0 deletions gctoolkit-zgc-logs/zgc/zgc-legacy-java17-detailed.log
Git LFS file not shown
3 changes: 3 additions & 0 deletions gctoolkit-zgc-logs/zgc/zgc-legacy-java17-nodetails.log
Git LFS file not shown
3 changes: 3 additions & 0 deletions gctoolkit-zgc-logs/zgc/zgc-legacy-java21-detailed.log
Git LFS file not shown
3 changes: 3 additions & 0 deletions gctoolkit-zgc-logs/zgc/zgc-legacy-java21-nodetails.log
Git LFS file not shown