-
Notifications
You must be signed in to change notification settings - Fork 3
Enhance plot_MIP_with_mask_outlines with flexible unit handling and physical scaling #103
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
0bd274b
f04223e
c5e7082
0a6bcdc
fecf18a
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,11 +1,15 @@ | ||
| { | ||
| "_instructions": "Map VOI names between different naming conventions.", | ||
| "_instructions": "Map VOI names between different naming conventions and configure visualization colors. Edit this file to customize organ name mappings and plot appearance.", | ||
|
|
||
| "ct_mappings": { | ||
| "organ_name_in_ct": "standardized_name" | ||
| }, | ||
|
|
||
| "spect_mappings": { | ||
| "organ_name_in_spect": "standardized_name" | ||
| }, | ||
|
|
||
| "plot_colors": { | ||
| "_description": "Configure colors for organ contours in MIP plots. Add entries with organ names or keywords as keys (case-insensitive substring matching) and matplotlib color names or hex codes as values. Leave empty {} to use matplotlib's default color cycle. Example: 'kidney': 'lime', 'liver': '#FFD700', 'tumor': 'red'" | ||
| } | ||
| } |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1 +1,9 @@ | ||
| """PyTheranostics package.""" | ||
| """Plotting utilities for PyTheranostics workflows.""" | ||
|
|
||
| from .plots import ewin_montage, plot_MIP_with_mask_outlines, plot_tac_residuals | ||
|
|
||
| __all__ = [ | ||
| "ewin_montage", | ||
| "plot_MIP_with_mask_outlines", | ||
| "plot_tac_residuals", | ||
| ] | ||
|
Comment on lines
+3
to
+9
|
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This cell has empty source content and serves no purpose. It should be removed to keep the notebook clean.